Data refers to all lawyers who were actively practicing during this time period.
A lawyer in New Mexico makes an average of $89,424 per year. Santa Fe, Roswell, and Clovis are the three cities where the typical lawyer's pay is higher than the New Mexico average.
There is a severe lawyer shortage in New Mexico. Two counties in New Mexico have no attorneys, while 21% of the state's counties have no more than five lawyers.
Not all lawyers with active licenses to practice are represented in the table below.
Lawyers in Cibola County with active legal licenses in October
Lawyer Name | Name of Firm |
---|---|
Alexander Beattie II | 13th Judicial District Attorney's Office |
Alisha Thompson | Navajo Nation |
Amanda Sanchez Villalobos | 13th Judicial District Court |
Bradley Heaton Barton | Ninth Judicial District Attorney's Office |
Bruce Boynton III | Boynton Law Office |
Calvin Reginald Wells | 13th Judicial District Attorney's Office |
Camille Martinez-Olguin | Law Offices of Kevin Martinez, LLC |
Chelsea Nicole Van Deventer | Pueblo of Laguna |
Colleen Channing Adams | Pueblo of Laguna Office of Family Legal Assistance |
Cristina T. Jaramillo | Pueblo of Laguna |
Eddie S. Gomez | Pueblo of Laguna |
Gary R. Fernandez | Gary Fernandez Law Office |
James M. Burson | Pueblo of Laguna |
Joel Cruz-Esparza | Laguna Pueblo |
Jonathon Michael Thomas | 13th Judicial District Attorney's Office |
Joseph F. Arite | Joseph F. Arite Attorney at Law |
June Lynne Lorenzo | |
Kenneth Henry Bobroff | Pueblo of Laguna |
Kristina L. Faught-Hollar | Law Office of Kristina L. Faught-Hollar |
Randolph Marshall Collins | Pueblo of Acoma |
Sherry P. Thompson | 13th Judicial District Court |
Stephen Arthur Timmer | 13th Judicial District Attorney's Office |