The median income of Cibola County residents was $19,738 per year, adjusted for inflation. It had 8,939 households with a population of 26,978.
The county with the highest median resident income in the state was Los Alamos County with $62,265 per year after adjusting for inflation – $42,527 more than Cibola County. It had 7,567 households with a population of 18,356.
The county with the lowest median resident income in the state was Mora County with $14,275 per year after adjusting for inflation – $5,463 less than Cibola County. It had 1,535 households with a population of 4,563.
New Mexico counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Los Alamos County | $62,265 |
2 | Santa Fe County | $32,018 |
3 | Eddy County | $29,781 |
4 | Sandoval County | $29,092 |
5 | Bernalillo County | $27,976 |
6 | Lea County | $26,893 |
7 | San Juan County | $24,586 |
8 | Curry County | $24,310 |
9 | De Baca County | $23,558 |
10 | Valencia County | $23,422 |
11 | Catron County | $23,086 |
12 | Lincoln County | $23,063 |
13 | Otero County | $21,882 |
14 | Chaves County | $21,864 |
15 | Taos County | $21,584 |
16 | Grant County | $21,573 |
17 | Union County | $21,515 |
18 | Torrance County | $21,486 |
19 | Harding County | $21,066 |
20 | Colfax County | $20,143 |
21 | Dou00F1a Ana County | $19,958 |
22 | San Miguel County | $19,925 |
23 | Cibola County | $19,738 |
24 | Roosevelt County | $19,581 |
25 | Hidalgo County | $18,640 |
26 | Quay County | $18,218 |
27 | Guadalupe County | $18,212 |
28 | Sierra County | $18,114 |
29 | McKinley County | $16,606 |
30 | Luna County | $15,794 |
31 | Socorro County | $15,310 |
32 | Mora County | $14,275 |
* All values are inflation-adjusted