The median income of Cibola County residents was $20,443 per year, adjusted for inflation. It had 8,708 households with a population of 26,891.
The county with the highest median resident income in the state was Los Alamos County with $66,708 per year after adjusting for inflation – $46,265 more than Cibola County. It had 7,931 households with a population of 18,625.
The county with the lowest median resident income in the state was Mora County with $14,398 per year after adjusting for inflation – $6,045 less than Cibola County. It had 1,713 households with a population of 4,536.
New Mexico counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Los Alamos County | $66,708 |
2 | Santa Fe County | $32,693 |
3 | Eddy County | $30,903 |
4 | Sandoval County | $30,199 |
5 | Bernalillo County | $28,973 |
6 | Lea County | $28,748 |
7 | Rio Arriba County | $25,481 |
8 | San Juan County | $24,798 |
9 | Valencia County | $24,497 |
10 | Curry County | $24,288 |
11 | De Baca County | $23,838 |
12 | Lincoln County | $23,730 |
13 | Union County | $23,643 |
14 | Catron County | $22,920 |
15 | Chaves County | $22,812 |
16 | Colfax County | $22,717 |
17 | Taos County | $22,060 |
18 | Otero County | $21,871 |
19 | Grant County | $21,563 |
20 | Harding County | $21,086 |
21 | Hidalgo County | $20,866 |
22 | Dou00F1a Ana County | $20,801 |
23 | Torrance County | $20,651 |
24 | Cibola County | $20,443 |
25 | Quay County | $19,569 |
26 | Guadalupe County | $19,409 |
27 | Roosevelt County | $19,323 |
28 | San Miguel County | $19,308 |
29 | McKinley County | $17,490 |
30 | Sierra County | $17,281 |
31 | Socorro County | $16,986 |
32 | Luna County | $16,620 |
33 | Mora County | $14,398 |
* All values are inflation-adjusted