For the year 2024, New Mexico State University-Grants set tuition and fees for in-state students at $2,376, according to the latest disclosure from the National Center for Education Statistics.
This tuition level places the university as the 12th least expensive in New Mexico for 2024.
Out-of-state students at New Mexico State University-Grants paid $4,272 in 2024, the same as the previous year.
The University of New Mexico-Main Campus had the highest tuition and fees for in-state students statewide in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Ruidoso | Eastern New Mexico University Ruidoso Branch Community College | $1,804 |
| Clovis | Clovis Community College | $1,856 |
| Los Lunas | The University of New Mexico-Valencia County Campus | $1,878 |
| Las Vegas | Luna Community College | $1,906 |
| Farmington | San Juan College | $1,910 |
| Hobbs | New Mexico Junior College | $1,920 |
| Albuquerque | Central New Mexico Community College | $2,060 |
| Ranchos de Taos | The University of New Mexico-Taos Campus | $2,136 |
| Tucumcari | Mesalands Community College | $2,136 |
| Santa Fe | Santa Fe Community College | $2,139 |
| Los Alamos | The University of New Mexico-Los Alamos Campus | $2,214 |
| Grants | New Mexico State University-Grants | $2,376 |
| Roswell | Eastern New Mexico University-Roswell Campus | $2,424 |
| Las Cruces | New Mexico State University-Dona Ana | $2,718 |
| Gallup | The University of New Mexico-Gallup Campus | $2,906 |
| Alamogordo | New Mexico State University-Alamogordo | $3,000 |
| Espanola | Northern New Mexico College | $6,400 |
| Roswell | New Mexico Military Institute | $7,190 |
| Portales | Eastern New Mexico University-Main Campus | $7,194 |
| Las Vegas | New Mexico Highlands University | $7,416 |
| Silver City | Western New Mexico University | $7,868 |
| Las Cruces | New Mexico State University-Main Campus | $8,183 |
| Socorro | New Mexico Institute of Mining and Technology | $9,476 |
| Albuquerque | The University of New Mexico-Main Campus | $10,140 |
Information in this story was obtained from the National Center for Education Statistics. The source data can be found here.


