There was one more active legal license in McKinley County in May compared to the previous month, according to the State Bar of New Mexico.
There were 48 active legal licenses in McKinley County in May, compared to 47 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state’s counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
| Lawyer Name | Name of Firm |
|---|---|
| Alexis H. Tighe | Tighe & Jenkins, LLC |
| April Ann Quinn | |
| Arianne E. Depauli | Rosebrough Fowles & Foutz, P.C. |
| Bernadine Martin | 11th Judicial District Attorney’s Office |
| Bradley L. Keeler | 11th Judicial District Attorney’s Office |
| Caitlin D. Pozernick | 11th Judicial District Court |
| Calvin Lee Jr. | CJ Lee & Associates, P.C. |
| David Richard Eason | City of Gallup |
| Douglas W. Decker | 11th Judicial District Court |
| Douglas William Fowles | Rosebrough Fowles & Foutz, P.C. |
| Earl Augustus Rhoads III | Law Offices of the Public Defender |
| Felisha Adams | BLPA |
| Grant L. Foutz | Rosebrough Fowles & Foutz, P.C. |
| Grant R. Birtcher | Navajo Nation Gaming Enterprise |
| James J. Mason | Mason & Isaacson, P.A. |
| Jean Philips | New Mexico Legal Aid, Inc. |
| Jeremy Michael Gay | Advocate Law Center, P.A. |
| Jesse Max Mallinger | Navajo Nation Department of Justice |
| Jessica E. Halperin | New Mexico Legal Aid, Inc. |
| Joel R. Jasperse | New Mexico Legal Aid, Inc. |
| John W. Bernitz | Law Office of John Bernitz |
| Kandis Martine | NM Children Youth and Families Department |
| Kerin Jeanne Leche | New Mexico Department of Justice |
| Krystal A. Dominguez | |
| Levon B. Henry | |
| Linda G. Padilla | |
| Linda Riley R. James | Linda Riley James Attorney at Law, LLC |
| Lisa B. Jenkins | Tighe & Jenkins |
| Louis E. Depauli Jr. | 11th Judicial District Court |
| Louis I. Mallette | Law Offices of the Public Defender |
| Mandana Shoushtari | 10th Judicial District Attorney’s Office |
| Marcella King | |
| McKade Ron Loe | Rosebrough Fowles & Foutz, P.C. |
| Michael A. Venegas | Mason & Isaacson, P.A. |
| Pablo H. Padilla | Pablo H. Padilla Esq |
| Patrick T. Mason | Mason & Isaacson, P.A. |
| Paul Andrew Bleicher | 11th Judicial District Attorney’s Office |
| Paul D. Tony | Law Offices of the Public Defender |
| Ramsey Mumtaz Younis | Law Offices of the Public Defender |
| Robert David Pederson | 11th Judicial District Court |
| Robert F. Rosebrough | Rosebrough Fowles & Foutz, P.C. |
| Robyn K. Neswood | |
| Samuel Chase Wilson | Law Offices of the Public Defender |
| Sharon M. Noel | Navajo Technical University |
| Taylor A. Bingham | New Mexico Legal Aid, Inc. |
| Thomas Lynn Isaacson | Mason & Isaacson, P.A. |
| William G. Stripp | Law Office of William G. Stripp |
| William R. Keeler | Keeler & Keeler, LLC |



