There were 108 more people living in Cibola County in 2021 compared to 2020, according to population estimates from the US Census Bureau.
This is less than a one percent rise in Cibola County’s population, from 27,076 in 2020 to 27,184 in 2021.
Cibola County had the 15th largest population in New Mexico in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
| County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
|---|---|---|---|
| Catron County | 3,612 | 3,731 | 3.3% |
| Torrance County | 15,051 | 15,307 | 1.7% |
| Sandoval County | 149,218 | 151,369 | 1.4% |
| Valencia County | 76,329 | 77,190 | 1.1% |
| Otero County | 67,861 | 68,537 | 1% |
| Union County | 4,067 | 4,107 | 1% |
| Lincoln County | 20,296 | 20,436 | 0.7% |
| Taos County | 34,392 | 34,623 | 0.7% |
| Luna County | 25,420 | 25,532 | 0.4% |
| Cibola County | 27,076 | 27,184 | 0.4% |
| Colfax County | 12,332 | 12,369 | 0.3% |
| Mora County | 4,184 | 4,196 | 0.3% |
| Santa Fe County | 154,977 | 155,201 | 0.1% |
| San Miguel County | 27,115 | 27,150 | 0.1% |
| De Baca County | 1,678 | 1,680 | 0.1% |
| Guadalupe County | 4,447 | 4,449 | 0% |
| Sierra County | 11,526 | 11,502 | -0.2% |
| Rio Arriba County | 40,264 | 40,179 | -0.2% |
| Bernalillo County | 676,581 | 674,393 | -0.3% |
| San Juan County | 121,429 | 120,993 | -0.4% |
| Los Alamos County | 19,424 | 19,330 | -0.5% |
| Roosevelt County | 19,118 | 19,019 | -0.5% |
| Curry County | 48,325 | 47,999 | -0.7% |
| Quay County | 8,721 | 8,656 | -0.7% |
| Chaves County | 65,168 | 64,629 | -0.8% |
| Grant County | 28,209 | 27,889 | -1.1% |
| McKinley County | 72,630 | 71,780 | -1.2% |
| Socorro County | 16,565 | 16,311 | -1.5% |
| Hidalgo County | 4,149 | 4,074 | -1.8% |
| Lea County | 74,586 | 73,004 | -2.1% |
| Eddy County | 62,257 | 60,911 | -2.2% |
| Harding County | 660 | 639 | -3.2% |



