43% of households in Paraje received food stamps in 2020

43% of households in Paraje received food stamps in 2020
0Comments

Paraje ranked 30th in New Mexico for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 77 Paraje households (43 percent) who received food stamps. Paraje’s population was 793 in 2020.

The cities with the largest percentage of households receiving food stamps in the state were Brazos, Costilla, Pulpotio Bareas and Soham. In these cities, 100 percent of households received food stamps – 57 percent more than Paraje.

The city with the lowest percentage of households receiving food stamps in the state was Kirtland, which had one of 249 households receiving food stamps, 42.6 percent less than Paraje. In 2020 the population of Kirtland was 711.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in New Mexico in 2020

Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Brazos 32 32 100
1 Costilla 34 34 100
1 Pulpotio Bareas 45 45 100
1 Soham 72 72 100
5 San Lorenzo 33 26 78.8
6 Berino 503 368 73.2
7 Polvadera 90 64 71.1
8 Tecolotito 150 105 70
9 El Duende 171 119 69.6
10 Pajarito Mesa 115 78 67.8
11 Tajique 59 35 59.3
12 Salem 239 136 56.9
13 North Hurley 87 48 55.2
14 San Fidel 97 53 54.6
15 Columbus 343 186 54.2
16 Black Rock 277 149 53.8
17 Navajo 518 272 52.5
18 University Park 261 131 50.2
19 Oasis 80 40 50
20 Santa Cruz 97 47 48.5
21 Nageezi 73 35 47.9
21 Ruidoso Downs 968 464 47.9
23 Placitas 220 104 47.3
24 Lamy 58 27 46.6
25 Church Rock 357 165 46.2
26 Tse Bonito 86 39 45.3
27 Fairacres 326 145 44.5
28 Mescalero 401 177 44.1
29 Torreon 88 38 43.2
30 Paraje 179 77 43
31 Regina 21 9 42.9
32 Twin Lakes 328 140 42.7
33 Jarales 1,047 446 42.6
33 Quemado 61 26 42.6
35 Paguate 114 48 42.1
36 San Ysidro 115 48 41.7
37 Chamberino 274 114 41.6
38 Las Vegas 5,486 2,272 41.4
39 Bibo 46 19 41.3
40 North Light Plant 244 100 41
41 Ribera 263 106 40.3
42 El Cerro Mission 1,427 573 40.2
43 Texico 443 176 39.7
44 Zuni Pueblo 1,559 616 39.5
45 Chaparral 4,121 1,611 39.1
46 Chilili 44 17 38.6
47 Hernandez 401 154 38.4
48 Vado 873 333 38.1
49 House 32 12 37.5
50 Santo Domingo Pueblo 408 152 37.3
50 Tierra Amarilla 161 60 37.3
52 Tohatchi 247 92 37.2
53 Causey 46 17 37
54 Lake Arthur 122 45 36.9
55 Nenahnezad 166 61 36.7
56 Alamo 218 79 36.2
56 Cimarron 497 180 36.2
58 Brimhall Nizhoni 83 30 36.1
58 Canova 147 53 36.1
60 Mesita 182 65 35.7
61 La Mesa 287 102 35.5
61 Seama 93 33 35.5
63 Lordsburg 906 319 35.2
64 Bayard 1,030 360 35
64 Hope 40 14 35
64 Nogal 40 14 35
67 Napi Headquarters 253 88 34.8
67 San Miguel 379 132 34.8
69 Meadow Lake 1,263 437 34.6
70 Peak Place 138 47 34.1
71 Crystal 93 31 33.3
71 San Felipe Pueblo 348 116 33.3
73 Sheep Springs 94 31 33
74 Moriarty 692 228 32.9
75 Anthony 2,931 960 32.8
75 Milan 1,219 400 32.8
77 Indian Hills 270 88 32.6
78 Rodey 126 41 32.5
79 Arroyo Hondo 93 30 32.3
80 Pueblo Pintado 116 37 31.9
80 Villanueva 141 45 31.9
82 Rock Springs 245 78 31.8
83 Pleasanton 140 44 31.4
84 Pecos 519 162 31.2
85 Madrone 212 66 31.1
86 Grants 3,026 936 30.9
87 Fort Sumner 315 97 30.8
88 Red River 252 77 30.6
89 Jemez Pueblo 488 148 30.3
90 Ojo Amarillo 190 57 30
91 Belen 2,679 802 29.9
92 Santa Clara 586 174 29.7
93 Sanostee 114 33 28.9
94 Pinehill 146 42 28.8
94 Shiprock 2,503 722 28.8
96 Cañones 28 8 28.6
96 Ohkay Owingeh 266 76 28.6
98 Raton 3,145 892 28.4
99 Newcomb 166 47 28.3
100 Tesuque Pueblo 116 32 27.6


Related

James Maiorano III, Sheriff at McKinley County Sheriff%27s Office - McKinley County Sheriff%27s Office

FOIA request sent to McKinley County Sheriff’s Office regarding applications tracking on August 14, 2025

FOIA Request to McKinley County Sheriff’s Office regarding the number of applications and tracking on August 14, 2025.

James Maiorano III, Sheriff at McKinley County Sheriff%27s Office - McKinley County Sheriff%27s Office

FOIA request sent to McKinley County Sheriff’s Office regarding new recruits application form on July 29, 2025

FOIA Request to McKinley County Sheriff’s Office regarding new recruits application form on July 29, 2025.

How many people were old enough to vote in Mckinley County during 2021?

How many people were old enough to vote in Mckinley County during 2021?

Of the 72,946 citizens living in Mckinley County in 2021, 71.3% were old enough to vote, equating to 52,020 individuals, according to U.S. Census Bureau data obtained on Oct. 26.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from WC New Mexico News.